Campaign Detail
Returns a single campaign with its full field set — the data behind the admin Marketing → Communications → Campaigns view screen.
TIP
New here? Read the Campaigns overview for what a campaign does and how its fields behave.
Endpoint
| Endpoint | Method |
|---|---|
/api/admin/marketing/campaigns/{id} | GET |
Details
- Requires an admin Bearer token in the
Authorizationheader. - Unlike list rows, the detail endpoint resolves the
channel,customerGroup,marketingTemplate, andmarketingEventobjects.marketingEventis an object ornullwhen the campaign has no event. - An unknown id returns a
404.
Response fields
| Field | Type | Notes |
|---|---|---|
id | int | Numeric id |
name | string | Campaign name |
subject | string | Email subject line |
status | int | 0 inactive / 1 active |
channel | object | The channel the campaign sends from — { id, code, name }. Detail-only (null on list rows) |
customerGroup | object | The customer group the campaign targets — { id, code, name }. Detail-only (null on list rows) |
marketingTemplate | object | The linked email template — { id, name, status }. Detail-only (null on list rows) |
marketingEvent | object | The linked event — { id, name, date }, or null when the campaign has no event. Detail-only (null on list rows) |
createdAt | string | Creation timestamp |
updatedAt | string | Last-update timestamp |

