Return Rules
The Return Rules menu is part of the store's RMA (Returns) settings. Return rules set the return window (in days) for matching products. Each rule has a name, description, active status and a returnPeriod — the number of days after purchase a customer may still open a return.
Operations in this menu
| Action | Operation |
|---|---|
| List | adminRmaRules query |
| Get | adminRmaRule(id:) query |
| Create | createAdminRmaRule mutation |
| Update | updateAdminRmaRule mutation |
| Delete | deleteAdminRmaRule mutation |
| Mass delete | createAdminRmaRuleMassDelete mutation |
| Mass update status | createAdminRmaRuleMassUpdateStatus mutation |
List queries are cursor-paginated Relay connections.
Fields
| Field | Meaning |
|---|---|
name | The rule label. |
description | Free-text description of the rule. |
status | 1 active, 0 inactive. |
returnPeriod | The return window in days for products this rule matches. |
default | 1 if this is the default rule, 0 otherwise. |
message | null on create / update / read; populated only on the delete confirmation. |
Select _id for the numeric id; id is the resource IRI.
How RMA settings fit together
Reasons, statuses and custom fields shape the returns form the customer fills in when opening a return; rules set the return window that decides whether a product is still eligible. Together they make up the store's RMA (Returns) settings.
Permissions
| Action | Permission |
|---|---|
| Create | sales.rma.rules.create |
| Update / mass update status | sales.rma.rules.edit |
| Delete / mass delete | sales.rma.rules.delete |
All operations require an admin Bearer token — see Authentication.

